Vehicle make: | Acura |
Vehicle model: | CL |
Vehicle year: | 2001 |
VIN: |
19UYA42641A037123 |
Stock: | 19UYA42641A |
Driveline: | FWD |
Anti-Brake System: | 4-Wheel ABS |
Fuel Economy-highway: | 29 miles/gallon |
Steering Type: | R&P |
Rear Suspension: | Ind |
Exterior color: | Taffeta White |
Vehicle total mass-automatic: | 3510 lbs |
Wheelbase: | 106.90 in. |
Basic-duration: | 48 month |
Rust-duration: | 60 month |
Dealer Invoice: | $30136.32 USD |
Driver Airbag: | Default |
Air Conditioning: | Default |
Alloy Wheels: | Default |
Tank: | 17.20 gallon |
Rear Shoulder Room: | 54.20 in. |
ABS Brakes: | Default |
AM/FM Radio: | Default |
Power Windows: | Default |
Front Shoulder Room: | 56.40 in. |
Standard Seating: | 4 |
Power Door Locks: | Default |
Leather Seat: | Default |
Curb Weight-automatic: | 3510 lbs |
Rear Window Defogger: | Default |
Front Hip Room: | 52.90 in. |
Rear Headroom: | 36.70 in. |
Splash Guards: | Opt. |
Tachometer: | Default |
Rear Hip Room: | 50.40 in. |
Front Legroom: | 42.40 in. |
Track Rear: | 61.00 in. |
MS RP: | $33059.7 USD |
Driver Multi-Adjustable Power Seat: | Default |
Exterior Color: | Taffeta White |
Rear Legroom: | 33.00 in. |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!