Car make: | Acura |
Car model: | CL |
Car year: | 2001 |
VIN number: |
19UYA424X1A025573 |
Stock: | 19UYA424X1A |
Powertrain: | FWD |
Anti-lock braking: | 4-Wheel ABS |
Fuel consumption-highway: | 29 miles/gallon |
Steering mechanism: | R&P |
Suspension type (rear): | Ind |
Exterior color: | Monterey Blue Pearl |
Vehicle total mass-automatic: | 3470 lbs |
Wheelbase: | 106.90 in. |
Basic-duration: | 48 month |
Rust-duration: | 60 month |
Dealer Invoice: | $27803.72 USD |
Driver Airbag: | Default |
Air Conditioning: | Default |
Alloy Wheels: | Default |
Tank: | 17.20 gallon |
Rear Suspension: | Ind |
Rear Shoulder Room: | 54.20 in. |
ABS Brakes: | Default |
AM/FM Radio: | Default |
Chrome Wheels: | Opt. |
Steering Type: | R&P |
Front Shoulder Room: | 56.40 in. |
Standard Seating: | 4 |
Power Door Locks: | Default |
Leather Seat: | Default |
Fuel Economy-highway: | 29 miles/gallon |
Curb Weight-automatic: | 3470 lbs |
Power Windows: | Default |
Front Hip Room: | 52.90 in. |
Rear Headroom: | 36.70 in. |
Splash Guards: | Opt. |
Tachometer: | Default |
Rear Hip Room: | 50.40 in. |
Anti-Brake System: | 4-Wheel ABS |
Front Legroom: | 42.40 in. |
Track Rear: | 61.00 in. |
MS RP: | $30498.2 USD |
Driver Multi-Adjustable Power Seat: | Default |
Driveline: | FWD |
Exterior Color: | Monterey Blue Pearl |
Rear Legroom: | 33.00 in. |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!