Car make: | Acura |
Car model: | CL |
Car year: | 2003 |
VIN number: |
19UYA41663A000370 |
Stock: | 19UYA41663A |
Fabricated in: | UNITED STATES |
Body: | COUPE 2-DR |
Short shifter transmission: | 6M |
Powertrain: | FWD |
Anti-lock braking: | 4-Wheel ABS |
Fuel consumption-city: | 19 miles/gallon |
Front Brake: | Disc |
Suspension type (rear): | Ind |
Leaf spring type: | Coil |
Interior Trim: | Parchment Leather Interior |
Wheelbase: | 106.90 in. |
Basic-distance: | 50,000 mile |
Powertrain-distance: | 50,000 mile |
Rust-distance: | Unlimited mile |
Dealer Invoice: | $28440.59 USD |
Front Side Airbag: | Default |
Air Conditioning: | Default |
Manufactured in: | UNITED STATES |
Body Style: | COUPE 2-DR |
Transmission-short: | 6M |
Driveline: | FWD |
Fuel Economy-city: | 19 miles/gallon |
Anti-Brake System: | 4-Wheel ABS |
Front Brake Type: | Disc |
Turning Diameter: | 39.40 in. |
Rear Suspension: | Ind |
Rear Spring Type: | Coil |
Front Headroom: | 37.50 in. |
Front Legroom: | 42.40 in. |
Front Shoulder Room: | 56.40 in. |
Front Hip Room: | 52.90 in. |
Curb Weight-manual: | 3446 lbs |
Overall Width: | 70.60 in. |
Track Front: | 61.10 in. |
Standard Seating: | 4 |
Cargo Volume: | 13.60 cu.ft. |
Maximum Towing: | 1000 lbs |
Vehicle Anti-Theft: | Default |
Limited Slip Differential: | Default |
Trunk Anti-Trap Device: | Default |
Tachometer: | Default |
Tilt Steering Column: | Default |
Steering Wheel Mounted Controls: | Default |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!