Car make: | Acura |
Car model: | TLX |
Car year: | 2021 |
VIN number: |
19UUB5F38MA001473 |
Stock: | 19UUB5F38MA |
Type of engine: | 2.0L L4 DOHC 16V TURBO |
Transmission: | 10-Speed Automatic |
Powertrain: | FWD |
Anti-lock braking: | 4-Wheel ABS |
Fuel consumption-city: | 22 miles/gallon |
Suspension type (rear): | Ind |
Leaf spring type: | Coil |
Wheelbase: | 113.00 in. |
Basic-distance: | 50,000 mile |
Destination Charge: | $1086.5 USD |
Driver Airbag: | Default |
Passenger Airbag: | Default |
Tank: | 15.90 gallon |
Rear Suspension: | Ind |
Rear Shoulder Room: | 55.00 in. |
Ground Clearance: | 5.30 in. |
Telescopic Steering Column: | Default |
Driveline: | FWD |
Front Headroom: | 37.20 in. |
Engine Type: | 2.0L L4 DOHC 16V TURBO |
Rear Legroom: | 34.90 in. |
Child Safety Door Locks: | Default |
Transmission-long: | 10-Speed Automatic |
Standard Seating: | 5 |
Fuel Economy-city: | 22 miles/gallon |
Driver Multi-Adjustable Power Seat: | Default |
Rear Spring Type: | Coil |
Anti-Brake System: | 4-Wheel ABS |
Front Legroom: | 42.50 in. |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!