Make: | Acura |
Model: | TLX |
Year: | 2021 |
VIN: |
19UUB5F36MA000807 |
Stock: | 19UUB5F36MA |
Driveline: | FWD |
Fuel Economy-highway: | 31 miles/gallon |
Front Suspension: | Ind |
Rear Spring Type: | Coil |
Interior Trim: | Parchment, leatherette |
Exterior color: | Platinum White Pearl |
Overall Length: | 194.60 in. |
Basic-distance: | 50,000 mile |
Powertrain-distance: | 70,000 mile |
Front Side Airbag: | Default |
Front Power Lumbar Support: | Default |
Rear Shoulder Room: | 55.00 in. |
Driver Multi-Adjustable Power Seat: | Default |
Exterior Color: | Platinum White Pearl |
Overall Height: | 56.40 in. |
Front Headroom: | 37.20 in. |
Rear Hip Room: | 54.60 in. |
MS RP: | $42762.75 USD |
Turning Diameter: | 40.10 in. |
ABS Brakes: | Default |
Standard Seating: | 5 |
Rear Headroom: | 36.30 in. |
Front Shoulder Room: | 58.20 in. |
Vehicle Anti-Theft: | Default |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!