Vehicle make: | Acura |
Vehicle model: | TLX |
Vehicle year: | 2021 |
VIN: |
19UUB5F35MA000989 |
Stock: | 19UUB5F35MA |
Fuel Economy-highway: | 31 miles/gallon |
Rear Brake Type: | Disc |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Tires: | 235/50R V |
Wheelbase: | 113.00 in. |
Basic-duration: | 48 month |
Basic-distance: | 50,000 mile |
Powertrain-duration: | 72 month |
Powertrain-distance: | 70,000 mile |
Rust-duration: | 60 month |
Driver Airbag: | Default |
Front Side Airbag: | Default |
Passenger Airbag: | Default |
Side Head Curtain Airbag: | Default |
Overall Width: | 75.20 in. |
Front Heated Seat: | Default |
Front Legroom: | 42.50 in. |
Front Shoulder Room: | 58.20 in. |
Driver Multi-Adjustable Power Seat: | Default |
Rear Hip Room: | 54.60 in. |
Tires: | 235/50R V |
Rear Headroom: | 36.30 in. |
Rear Legroom: | 34.90 in. |
Front Hip Room: | 55.80 in. |
Overall Height: | 56.40 in. |
MS RP: | $45459.5 USD |
Standard Seating: | 5 |
Child Safety Door Locks: | Default |
Turning Diameter: | 40.10 in. |
ABS Brakes: | Default |
Power Windows: | Default |
Tank: | 15.90 gallon |
Rear Shoulder Room: | 55.00 in. |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!