Vehicle make: | Acura |
Vehicle model: | TLX |
Vehicle year: | 2019 |
VIN: |
19UUB3F88KA005729 |
Stock: | 19UUB3F88KA |
Anti-Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Front Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | P245/40R V |
Overall Length: | 190.70 in. |
Wheelbase: | 109.30 in. |
Front Side Airbag: | Default |
Passenger Airbag: | Default |
Side Head Curtain Airbag: | Default |
Alloy Wheels: | Default |
Rear Legroom: | 34.50 in. |
Passenger Multi-Adjustable Power Seat: | Default |
Front Heated Seat: | Default |
Cruise Control: | Default |
Front Shoulder Room: | 57.50 in. |
Ground Clearance: | 5.90 in. |
Fog Lights: | Default |
Telescopic Steering Column: | Default |
Turning Diameter: | 39.50 in. |
Overall Height: | 57.00 in. |
Front Headroom: | 37.20 in. |
Front Hip Room: | 55.30 in. |
ABS Brakes: | Default |
Tires: | P245/40R V |
Child Safety Door Locks: | Default |
Driver Multi-Adjustable Power Seat: | Default |
Rear Headroom: | 36.70 in. |
MS RP: | $54221 USD |
Rear Shoulder Room: | 55.40 in. |
Vehicle Anti-Theft: | Default |
Rear Hip Room: | 54.90 in. |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!