Vehicle make: | Acura |
Vehicle model: | TLX |
Vehicle year: | 2019 |
VIN: |
19UUB3F88KA005357 |
Stock: | 19UUB3F88KA |
Transmission-long: | 9-Speed Automatic |
Driveline: | AWD |
Anti-Brake System: | 4-Wheel ABS |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Overall Length: | 190.70 in. |
Dealer Invoice: | $48407.1 USD |
Destination Charge: | $1071.15 USD |
Driver Airbag: | Default |
Front Side Airbag: | Default |
Passenger Airbag: | Default |
Front Power Lumbar Support: | Default |
Rear Shoulder Room: | 55.40 in. |
Front Heated Seat: | Default |
Rear Headroom: | 36.70 in. |
Cruise Control: | Default |
Front Shoulder Room: | 57.50 in. |
Fog Lights: | Default |
Rear Hip Room: | 54.90 in. |
Turning Diameter: | 39.50 in. |
Driver Multi-Adjustable Power Seat: | Default |
Power Windows: | Default |
Overall Height: | 57.00 in. |
ABS Brakes: | Default |
Leather Seat: | Default |
Vehicle Anti-Theft: | Default |
Ground Clearance: | 5.90 in. |
Child Safety Door Locks: | Default |
Front Headroom: | 37.20 in. |
Front Hip Room: | 55.30 in. |
Telescopic Steering Column: | Default |
Front Legroom: | 42.60 in. |
Overall Width: | 73.00 in. |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!