Car make: | Acura |
Car model: | TLX |
Car year: | 2019 |
VIN number: |
19UUB3F88KA003849 |
Stock: | 19UUB3F88KA |
Anti-lock braking: | 4-Wheel ABS |
Front Brake: | Disc |
Rear Brake: | Disc |
Suspension type (front): | Ind |
Coil spring type: | Coil |
Leaf spring type: | Coil |
Dealer Invoice: | $51459.8 USD |
Driver Airbag: | Default |
Side Head Curtain Airbag: | Default |
Front Power Lumbar Support: | Default |
Alloy Wheels: | Default |
Fog Lights: | Default |
Rear Legroom: | 34.50 in. |
Telescopic Steering Column: | Default |
Rear Shoulder Room: | 55.40 in. |
Passenger Multi-Adjustable Power Seat: | Default |
Rear Hip Room: | 54.90 in. |
Front Suspension: | Ind |
Front Heated Seat: | Default |
Standard Seating: | 5 |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Front Headroom: | 37.20 in. |
Front Legroom: | 42.60 in. |
Front Shoulder Room: | 57.50 in. |
Overall Width: | 73.00 in. |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Turning Diameter: | 39.50 in. |
Overall Height: | 57.00 in. |
Leather Seat: | Default |
Ground Clearance: | 5.90 in. |
Anti-Brake System: | 4-Wheel ABS |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!