Car make: | Acura |
Car model: | TLX |
Car year: | 2019 |
VIN number: |
19UUB3F88KA001275 |
Stock: | 19UUB3F88KA |
Transmission: | 9-Speed Automatic |
Short shifter transmission: | 9A |
Anti-lock braking: | 4-Wheel ABS |
Front Brake: | Disc |
Rear Brake: | Disc |
Suspension type (front): | Ind |
Coil spring type: | Coil |
Leaf spring type: | Coil |
Overall Length: | 190.70 in. |
Wheelbase: | 109.30 in. |
Dealer Invoice: | $47534.9 USD |
Destination Charge: | $1051.85 USD |
Front Side Airbag: | Default |
Passenger Airbag: | Default |
Fog Lights: | Default |
Rear Brake Type: | Disc |
Rear Shoulder Room: | 55.40 in. |
Vehicle Anti-Theft: | Default |
Passenger Multi-Adjustable Power Seat: | Default |
Front Suspension: | Ind |
Overall Height: | 57.00 in. |
Front Heated Seat: | Default |
Rear Spring Type: | Coil |
Child Safety Door Locks: | Default |
Anti-Brake System: | 4-Wheel ABS |
MS RP: | $50085.5 USD |
Front Brake Type: | Disc |
Standard Seating: | 5 |
Front Spring Type: | Coil |
Front Headroom: | 37.20 in. |
Front Shoulder Room: | 57.50 in. |
Transmission-short: | 9A |
Ground Clearance: | 5.90 in. |
Transmission-long: | 9-Speed Automatic |
ABS Brakes: | Default |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!