Make: | Acura |
Model: | TLX |
Year: | 2019 |
VIN: |
19UUB3F87KA005897 |
Stock: | 19UUB3F87KA |
Transmission-long: | 9-Speed Automatic |
Anti-Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Tires: | P245/40R V |
Driver Airbag: | Default |
Front Side Airbag: | Default |
Front Power Lumbar Support: | Default |
Tires: | P245/40R V |
Front Heated Seat: | Default |
Ground Clearance: | 5.90 in. |
Front Shoulder Room: | 57.50 in. |
Turning Diameter: | 39.50 in. |
Rear Legroom: | 34.50 in. |
Overall Height: | 57.00 in. |
Telescopic Steering Column: | Default |
Rear Shoulder Room: | 55.40 in. |
Rear Hip Room: | 54.90 in. |
Front Headroom: | 37.20 in. |
Front Hip Room: | 55.30 in. |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!