Make: | Acura |
Model: | TLX |
Year: | 2019 |
VIN: |
19UUB3F87KA001266 |
Stock: | 19UUB3F87KA |
Transmission-long: | 9-Speed Automatic |
Transmission-short: | 9A |
Driveline: | AWD |
Steering Type: | R&P |
Rear Brake Type: | Disc |
Front Suspension: | Ind |
Front Spring Type: | Coil |
Rear Spring Type: | Coil |
Tires: | P245/40R V |
Wheelbase: | 109.30 in. |
Dealer Invoice: | $48843.2 USD |
Destination Charge: | $1080.8 USD |
Driver Airbag: | Default |
Front Side Airbag: | Default |
Passenger Airbag: | Default |
Side Head Curtain Airbag: | Default |
Front Power Lumbar Support: | Default |
Alloy Wheels: | Default |
Child Safety Door Locks: | Default |
Overall Width: | 73.00 in. |
Fog Lights: | Default |
Front Hip Room: | 55.30 in. |
Overall Height: | 57.00 in. |
Front Heated Seat: | Default |
Power Windows: | Default |
Standard Seating: | 5 |
Front Legroom: | 42.60 in. |
Turning Diameter: | 39.50 in. |
Vehicle Anti-Theft: | Default |
Front Shoulder Room: | 57.50 in. |
Tires: | P245/40R V |
Rear Shoulder Room: | 55.40 in. |
Leather Seat: | Default |
Cruise Control: | Default |
MS RP: | $51464 USD |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!