Car make: | Acura |
Car model: | TLX |
Car year: | 2019 |
VIN number: |
19UUB3F85KA006272 |
Stock: | 19UUB3F85KA |
Production sequence number: | 001165 |
Type of engine: | 3.5L V6 SOHC 24V |
Transmission: | 9-Speed Automatic |
Short shifter transmission: | 9A |
Anti-lock braking: | 4-Wheel ABS |
Steering mechanism: | R&P |
Front Brake: | Disc |
Rear Brake: | Disc |
Coil spring type: | Coil |
Tires: | P245/40R V |
Overall Length: | 190.70 in. |
Dealer Invoice: | $47534.9 USD |
Destination Charge: | $1051.85 USD |
Driver Airbag: | Default |
Front Side Airbag: | Default |
Passenger Airbag: | Default |
Side Head Curtain Airbag: | Default |
Front Power Lumbar Support: | Default |
Alloy Wheels: | Default |
Engine Type: | 3.5L V6 SOHC 24V |
Ground Clearance: | 5.90 in. |
Rear Legroom: | 34.50 in. |
Turning Diameter: | 39.50 in. |
Front Hip Room: | 55.30 in. |
Front Shoulder Room: | 57.50 in. |
Front Spring Type: | Coil |
Front Brake Type: | Disc |
Tires: | P245/40R V |
Child Safety Door Locks: | Default |
Leather Seat: | Default |
Anti-Brake System: | 4-Wheel ABS |
Transmission-short: | 9A |
Front Legroom: | 42.60 in. |
Overall Height: | 57.00 in. |
Production Seq. Number: | 001165 |
Rear Brake Type: | Disc |
Steering Type: | R&P |
Fog Lights: | Default |
Passenger Multi-Adjustable Power Seat: | Default |
Standard Seating: | 5 |
Transmission-long: | 9-Speed Automatic |
Rear Headroom: | 36.70 in. |
Front Headroom: | 37.20 in. |
Rear Hip Room: | 54.90 in. |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!