Car make: | Acura |
Car model: | TLX |
Car year: | 2019 |
VIN number: |
19UUB3F85KA003078 |
Stock: | 19UUB3F85KA |
Powertrain: | AWD |
Steering mechanism: | R&P |
Rear Brake: | Disc |
Suspension type (front): | Ind |
Suspension type (rear): | Ind |
Coil spring type: | Coil |
Leaf spring type: | Coil |
Wheelbase: | 109.30 in. |
Driver Airbag: | Default |
Front Side Airbag: | Default |
Passenger Airbag: | Default |
Side Head Curtain Airbag: | Default |
Alloy Wheels: | Default |
Rear Headroom: | 36.70 in. |
Turning Diameter: | 39.50 in. |
Rear Hip Room: | 54.90 in. |
Rear Shoulder Room: | 55.40 in. |
Front Shoulder Room: | 57.50 in. |
Driveline: | AWD |
Rear Spring Type: | Coil |
Rear Brake Type: | Disc |
Rear Suspension: | Ind |
Steering Type: | R&P |
Leather Seat: | Default |
Driver Multi-Adjustable Power Seat: | Default |
ABS Brakes: | Default |
Cruise Control: | Default |
Fog Lights: | Default |
Front Headroom: | 37.20 in. |
Front Hip Room: | 55.30 in. |
Overall Width: | 73.00 in. |
Front Spring Type: | Coil |
Front Suspension: | Ind |
Power Windows: | Default |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!