Car make: | Acura |
Car model: | TLX |
Car year: | 2019 |
VIN number: |
19UUB3F85KA001475 |
Stock: | 19UUB3F85KA |
Type of engine: | 3.5L V6 SOHC 24V |
Short shifter transmission: | 9A |
Powertrain: | AWD |
Anti-lock braking: | 4-Wheel ABS |
Steering mechanism: | R&P |
Front Brake: | Disc |
Rear Brake: | Disc |
Suspension type (front): | Ind |
Suspension type (rear): | Ind |
Tires: | P245/40R V |
Overall Length: | 190.70 in. |
Wheelbase: | 109.30 in. |
Destination Charge: | $1061.5 USD |
Front Side Airbag: | Default |
Passenger Airbag: | Default |
Side Head Curtain Airbag: | Default |
Front Power Lumbar Support: | Default |
Alloy Wheels: | Default |
Driver Multi-Adjustable Power Seat: | Default |
Rear Brake Type: | Disc |
Ground Clearance: | 5.90 in. |
Passenger Multi-Adjustable Power Seat: | Default |
Rear Legroom: | 34.50 in. |
Front Heated Seat: | Default |
Anti-Brake System: | 4-Wheel ABS |
Telescopic Steering Column: | Default |
Front Headroom: | 37.20 in. |
Overall Width: | 73.00 in. |
Transmission-short: | 9A |
Vehicle Anti-Theft: | Default |
Front Suspension: | Ind |
Driveline: | AWD |
Front Brake Type: | Disc |
Standard Seating: | 5 |
Leather Seat: | Default |
Engine Type: | 3.5L V6 SOHC 24V |
Steering Type: | R&P |
Rear Suspension: | Ind |
Rear Headroom: | 36.70 in. |
Front Hip Room: | 55.30 in. |
Fog Lights: | Default |
Tires: | P245/40R V |
Rear Shoulder Room: | 55.40 in. |
Cruise Control: | Default |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!