Make: | Acura |
Model: | TLX |
Year: | 2019 |
VIN: |
19UUB3F84KA004268 |
Stock: | 19UUB3F84KA |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Front Spring Type: | Coil |
Tires: | P245/40R V |
Overall Length: | 190.70 in. |
Wheelbase: | 109.30 in. |
Dealer Invoice: | $47971 USD |
Destination Charge: | $1061.5 USD |
Passenger Airbag: | Default |
Front Headroom: | 37.20 in. |
Rear Hip Room: | 54.90 in. |
Overall Height: | 57.00 in. |
Tires: | P245/40R V |
Leather Seat: | Default |
ABS Brakes: | Default |
Passenger Multi-Adjustable Power Seat: | Default |
Fog Lights: | Default |
Turning Diameter: | 39.50 in. |
Rear Shoulder Room: | 55.40 in. |
Driver Multi-Adjustable Power Seat: | Default |
Power Windows: | Default |
Telescopic Steering Column: | Default |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!