Make: | Acura |
Model: | TLX |
Year: | 2019 |
VIN: |
19UUB3F83KA002737 |
Stock: | 19UUB3F83KA |
Transmission-long: | 9-Speed Automatic |
Driveline: | AWD |
Anti-Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Tires: | P245/40R V |
Overall Length: | 190.70 in. |
Destination Charge: | $1032.55 USD |
Driver Airbag: | Default |
Front Side Airbag: | Default |
Side Head Curtain Airbag: | Default |
Front Power Lumbar Support: | Default |
Tires: | P245/40R V |
Front Heated Seat: | Default |
Ground Clearance: | 5.90 in. |
Front Shoulder Room: | 57.50 in. |
Turning Diameter: | 39.50 in. |
Rear Legroom: | 34.50 in. |
Overall Height: | 57.00 in. |
Telescopic Steering Column: | Default |
Rear Shoulder Room: | 55.40 in. |
Rear Hip Room: | 54.90 in. |
Front Headroom: | 37.20 in. |
Front Hip Room: | 55.30 in. |
Front Legroom: | 42.60 in. |
Overall Width: | 73.00 in. |
Passenger Multi-Adjustable Power Seat: | Default |
Standard Seating: | 5 |
Leather Seat: | Default |
Vehicle Anti-Theft: | Default |
Rear Headroom: | 36.70 in. |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!