Make: | Acura |
Model: | TLX |
Year: | 2019 |
VIN: |
19UUB3F83KA001992 |
Stock: | 19UUB3F83KA |
Production Seq. Number: | 001165 |
Engine Type: | 3.5L V6 SOHC 24V |
Transmission-short: | 9A |
Anti-Brake System: | 4-Wheel ABS |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Front Spring Type: | Coil |
Tires: | P245/40R V |
Overall Length: | 190.70 in. |
Driver Airbag: | Default |
Passenger Airbag: | Default |
Side Head Curtain Airbag: | Default |
Alloy Wheels: | Default |
Ground Clearance: | 5.90 in. |
Rear Legroom: | 34.50 in. |
Turning Diameter: | 39.50 in. |
Front Hip Room: | 55.30 in. |
Front Shoulder Room: | 57.50 in. |
Tires: | P245/40R V |
Child Safety Door Locks: | Default |
Leather Seat: | Default |
Front Legroom: | 42.60 in. |
Overall Height: | 57.00 in. |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!