Vehicle make: | Acura |
Vehicle model: | TLX |
Vehicle year: | 2019 |
VIN: |
19UUB3F82KA006956 |
Stock: | 19UUB3F82KA |
Transmission-short: | 9A |
Driveline: | AWD |
Anti-Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Front Brake Type: | Disc |
Rear Brake Type: | Disc |
Front Suspension: | Ind |
Rear Spring Type: | Coil |
Tires: | P245/40R V |
Overall Length: | 190.70 in. |
Passenger Airbag: | Default |
Side Head Curtain Airbag: | Default |
Front Power Lumbar Support: | Default |
Child Safety Door Locks: | Default |
Leather Seat: | Default |
Overall Width: | 73.00 in. |
Cruise Control: | Default |
Front Hip Room: | 55.30 in. |
Overall Height: | 57.00 in. |
Passenger Multi-Adjustable Power Seat: | Default |
Rear Legroom: | 34.50 in. |
Front Heated Seat: | Default |
Rear Hip Room: | 54.90 in. |
Turning Diameter: | 39.50 in. |
Vehicle Anti-Theft: | Default |
Telescopic Steering Column: | Default |
Power Windows: | Default |
ABS Brakes: | Default |
Front Legroom: | 42.60 in. |
Fog Lights: | Default |
MS RP: | $51464 USD |
Front Headroom: | 37.20 in. |
Ground Clearance: | 5.90 in. |
Front Shoulder Room: | 57.50 in. |
Tires: | P245/40R V |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!