Car make: | Acura |
Car model: | TLX |
Car year: | 2015 |
VIN number: |
19UUB3F7XFA009374 |
Stock: | 19UUB3F7XFA |
Short shifter transmission: | 9A |
Fuel consumption-highway: | 31 miles/gallon |
Steering mechanism: | R&P |
Rear Brake: | Disc |
Suspension type (front): | Ind |
Suspension type (rear): | Ind |
Tires: | P225/50R18 |
Exterior color: | Slate Silver Metallic |
Wheelbase: | 109.30 in. |
Powertrain-distance: | 70,000 mile |
Rust-distance: | Unlimited mile |
Destination Charge: | $1039.6 USD |
Front Side Airbag: | Default |
Air Conditioning: | Default |
Navigation Aid: | Default |
Front Power Lumbar Support: | Default |
Front Legroom: | 42.60 in. |
Child Safety Door Locks: | Default |
Separate Driver/ Front Passenger Climate Controls: | Default |
Electrochromic Interior Rearview Mirror: | Default |
Rear Brake Type: | Disc |
Exterior Color: | Slate Silver Metallic |
Tilt Steering: | Default |
Power Sunroof: | Default |
Steering Type: | R&P |
Overall Width: | 73.00 in. |
Front Suspension: | Ind |
MS RP: | $50624 USD |
Subwoofer: | Default |
Front Headroom: | 37.20 in. |
Fuel Economy-highway: | 31 miles/gallon |
Cruise Control: | Default |
Cargo Volume: | 14.30 cu.ft. |
Rear Suspension: | Ind |
Rear Headroom: | 36.70 in. |
Rear Window Defogger: | Default |
Front Hip Room: | 55.30 in. |
Leather Steering Wheel: | Default |
Daytime Running Lights: | Default |
Tires: | P225/50R18 |
Trip Computer: | Default |
Transmission-short: | 9A |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!