Car make: | Acura |
Car model: | TLX |
Car year: | 2016 |
VIN number: |
19UUB3F79GA003518 |
Stock: | 19UUB3F79GA |
Fuel consumption-city: | 21 miles/gallon |
Front Brake: | Disc |
Suspension type (rear): | Ind |
Leaf spring type: | Coil |
Tires: | P225/50R18 |
Interior Trim: | Ebony, premium leather |
Vehicle total mass-automatic: | 3774 lbs |
Wheelbase: | 109.30 in. |
Basic-distance: | 50,000 mile |
Powertrain-duration: | 72 month |
Rust-duration: | 60 month |
Alloy Wheels: | Default |
Fuel Economy-city: | 21 miles/gallon |
Rear Legroom: | 34.50 in. |
Front Headroom: | 37.20 in. |
Front Legroom: | 42.60 in. |
Front Hip Room: | 55.30 in. |
Overall Height: | 57.00 in. |
Curb Weight-automatic: | 3774 lbs |
Rear Spring Type: | Coil |
Front Brake Type: | Disc |
Rear Suspension: | Ind |
Tires: | P225/50R18 |
Child Safety Door Locks: | Default |
Leather Steering Wheel: | Default |
Daytime Running Lights: | Default |
Tilt Steering: | Default |
Cruise Control: | Default |
Power Windows: | Default |
Trip Computer: | Default |
Traction Control: | Default |
Passenger Multi-Adjustable Power Seat: | Default |
Driver Multi-Adjustable Power Seat: | Default |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!