Vehicle make: | Acura |
Vehicle model: | TLX |
Vehicle year: | 2015 |
VIN: |
19UUB3F79FA000083 |
Stock: | 19UUB3F79FA |
Body Style: | SEDAN 4-DR |
Transmission-long: | 9-Speed Automatic |
Anti-Brake System: | 4-Wheel ABS |
Fuel Economy-city: | 21 miles/gallon |
Fuel Economy-highway: | 31 miles/gallon |
Steering Type: | R&P |
Rear Suspension: | Ind |
Interior Trim: | Graystone, premium leather |
Exterior color: | Slate Silver Metallic |
Wheelbase: | 109.30 in. |
Basic-distance: | 50,000 mile |
Powertrain-distance: | 70,000 mile |
Destination Charge: | $975.2 USD |
Driver Airbag: | Default |
Navigation Aid: | Default |
Front Legroom: | 42.60 in. |
Child Safety Door Locks: | Default |
Separate Driver/ Front Passenger Climate Controls: | Default |
Telescopic Steering Column: | Default |
Passenger Multi-Adjustable Power Seat: | Default |
Electrochromic Interior Rearview Mirror: | Default |
Front Headroom: | 37.20 in. |
Exterior Color: | Slate Silver Metallic |
Power Door Locks: | Default |
Keyless Entry: | Default |
Adjustable Foot Pedals: | Default |
Front Heated Seat: | Default |
Interval Wipers: | Default |
Rear Legroom: | 34.50 in. |
Cargo Volume: | 14.30 cu.ft. |
Traction Control: | Default |
Steering Wheel Mounted Controls: | Default |
Power Sunroof: | Default |
Front Hip Room: | 55.30 in. |
Tire Pressure Monitor: | Default |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!