Vehicle make: | Acura |
Vehicle model: | TLX |
Vehicle year: | 2016 |
VIN: |
19UUB3F78GA004188 |
Stock: | 19UUB3F78GA |
Fuel Economy-city: | 21 miles/gallon |
Rear Brake Type: | Disc |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Tires: | P225/50R18 |
Exterior color: | Black Copper Pearl |
Vehicle total mass-automatic: | 3774 lbs |
Wheelbase: | 109.30 in. |
Basic-distance: | 50,000 mile |
Powertrain-duration: | 72 month |
Rust-duration: | 60 month |
Front Side Airbag: | Default |
Alloy Wheels: | Default |
Rear Legroom: | 34.50 in. |
Front Headroom: | 37.20 in. |
Front Legroom: | 42.60 in. |
Front Hip Room: | 55.30 in. |
Overall Height: | 57.00 in. |
Curb Weight-automatic: | 3774 lbs |
Exterior Color: | Black Copper Pearl |
Tires: | P225/50R18 |
Child Safety Door Locks: | Default |
Leather Steering Wheel: | Default |
Daytime Running Lights: | Default |
Tilt Steering: | Default |
Cruise Control: | Default |
Power Windows: | Default |
Trip Computer: | Default |
Traction Control: | Default |
Passenger Multi-Adjustable Power Seat: | Default |
Driver Multi-Adjustable Power Seat: | Default |
Adjustable Foot Pedals: | Default |
Tachometer: | Default |
AM/FM Radio: | Default |
Power Sunroof: | Default |
Steering Wheel Mounted Controls: | Default |
Electrochromic Interior Rearview Mirror: | Default |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!