Make: | Acura |
Model: | TLX |
Year: | 2016 |
VIN: |
19UUB3F77GA004165 |
Stock: | 19UUB3F77GA |
Transmission-short: | 9A |
Front Brake Type: | Disc |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Interior Trim: | Ebony, premium leather |
Overall Length: | 190.30 in. |
Basic-duration: | 48 month |
Rust-duration: | 60 month |
Front Side Airbag: | Default |
Side Head Curtain Airbag: | Default |
Navigation Aid: | Default |
Telematics System: | Default |
MS RP: | $48384 USD |
Separate Driver/ Front Passenger Climate Controls: | Default |
Driver Multi-Adjustable Power Seat: | Default |
Front Legroom: | 42.60 in. |
Tachometer: | Default |
Fog Lights: | Default |
Cargo Volume: | 14.30 cu.ft. |
Cruise Control: | Default |
Electrochromic Interior Rearview Mirror: | Default |
Rear Shoulder Room: | 55.40 in. |
Rain Sensing Wipers: | Default |
Voice Activated Telephone: | Default |
Front Shoulder Room: | 57.50 in. |
ABS Brakes: | Default |
Rear Headroom: | 36.70 in. |
Subwoofer: | Default |
Traction Control: | Default |
Overall Height: | 57.00 in. |
Daytime Running Lights: | Default |
Power Door Locks: | Default |
Front Headroom: | 37.20 in. |
Vehicle Stability Control System: | Default |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!