Car make: | Acura |
Car model: | TLX |
Car year: | 2015 |
VIN number: |
19UUB3F75FA003417 |
Stock: | 19UUB3F75FA |
Anti-lock braking: | 4-Wheel ABS |
Fuel consumption-city: | 21 miles/gallon |
Fuel consumption-highway: | 31 miles/gallon |
Steering mechanism: | R&P |
Suspension type (rear): | Ind |
Coil spring type: | Coil |
Exterior color: | Crystal Black Pearl |
Vehicle total mass-automatic: | 3774 lbs |
Overall Length: | 190.30 in. |
Wheelbase: | 109.30 in. |
Basic-duration: | 48 month |
Powertrain-duration: | 72 month |
Destination Charge: | $1076.4 USD |
Front Side Airbag: | Default |
Passenger Airbag: | Default |
Navigation Aid: | Default |
Alloy Wheels: | Default |
AM/FM Radio: | Default |
Electrochromic Interior Rearview Mirror: | Default |
Turning Diameter: | 39.50 in. |
Curb Weight-automatic: | 3774 lbs |
Child Safety Door Locks: | Default |
Steering Wheel Mounted Controls: | Default |
Fog Lights: | Default |
Rear Suspension: | Ind |
Standard Seating: | 5 |
Driver Multi-Adjustable Power Seat: | Default |
Fuel Economy-city: | 21 miles/gallon |
Exterior Color: | Crystal Black Pearl |
Vehicle Stability Control System: | Default |
Front Heated Seat: | Default |
Fuel Economy-highway: | 31 miles/gallon |
Cruise Control: | Default |
Anti-Brake System: | 4-Wheel ABS |
Voice Activated Telephone: | Default |
Steering Type: | R&P |
Overall Width: | 73.00 in. |
Passenger Multi-Adjustable Power Seat: | Default |
Front Spring Type: | Coil |
Traction Control: | Default |
Rear Legroom: | 34.50 in. |
Rear Hip Room: | 54.90 in. |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!