Make: | Acura |
Model: | TLX |
Year: | 2015 |
VIN: |
19UUB3F74FA007538 |
Stock: | 19UUB3F74FA |
Fuel Economy-city: | 21 miles/gallon |
Rear Brake Type: | Disc |
Rear Suspension: | Ind |
Rear Spring Type: | Coil |
Tires: | P225/50R18 |
Exterior color: | Crystal Black Pearl |
Vehicle total mass-automatic: | 3774 lbs |
Wheelbase: | 109.30 in. |
Basic-distance: | 50,000 mile |
Powertrain-duration: | 72 month |
Rust-duration: | 60 month |
Rear Legroom: | 34.50 in. |
Front Headroom: | 37.20 in. |
Front Legroom: | 42.60 in. |
Front Hip Room: | 55.30 in. |
Overall Height: | 57.00 in. |
Curb Weight-automatic: | 3774 lbs |
Exterior Color: | Crystal Black Pearl |
Tires: | P225/50R18 |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!