Make: | Acura |
Model: | TLX |
Year: | 2015 |
VIN: |
19UUB3F72FA008364 |
Stock: | 19UUB3F72FA |
Transmission-short: | 9A |
Fuel Economy-highway: | 31 miles/gallon |
Steering Type: | R&P |
Rear Brake Type: | Disc |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Tires: | P225/50R18 |
Exterior color: | Black Copper Pearl |
Wheelbase: | 109.30 in. |
Powertrain-distance: | 70,000 mile |
Rust-distance: | Unlimited mile |
Destination Charge: | $1002.8 USD |
Front Side Airbag: | Default |
Air Conditioning: | Default |
Navigation Aid: | Default |
Front Power Lumbar Support: | Default |
Front Legroom: | 42.60 in. |
Child Safety Door Locks: | Default |
Separate Driver/ Front Passenger Climate Controls: | Default |
Electrochromic Interior Rearview Mirror: | Default |
Exterior Color: | Black Copper Pearl |
Tilt Steering: | Default |
Power Sunroof: | Default |
Overall Width: | 73.00 in. |
MS RP: | $48832 USD |
Subwoofer: | Default |
Front Headroom: | 37.20 in. |
Cruise Control: | Default |
Cargo Volume: | 14.30 cu.ft. |
Rear Headroom: | 36.70 in. |
Rear Window Defogger: | Default |
Front Hip Room: | 55.30 in. |
Leather Steering Wheel: | Default |
Daytime Running Lights: | Default |
Tires: | P225/50R18 |
Trip Computer: | Default |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!