Vehicle make: | Acura |
Vehicle model: | TLX |
Vehicle year: | 2016 |
VIN: |
19UUB3F70GA002788 |
Stock: | 19UUB3F70GA |
Fuel Economy-highway: | 31 miles/gallon |
Steering Type: | R&P |
Rear Brake Type: | Disc |
Rear Suspension: | Ind |
Rear Spring Type: | Coil |
Overall Length: | 190.30 in. |
Basic-duration: | 48 month |
Powertrain-duration: | 72 month |
Driver Airbag: | Default |
Alloy Wheels: | Default |
Front Headroom: | 37.20 in. |
Front Hip Room: | 55.30 in. |
Front Shoulder Room: | 57.50 in. |
Leather Steering Wheel: | Default |
Voice Activated Telephone: | Default |
Trip Computer: | Default |
Telescopic Steering Column: | Default |
Driver Multi-Adjustable Power Seat: | Default |
Interval Wipers: | Default |
Tachometer: | Default |
Vehicle Anti-Theft: | Default |
Steering Wheel Mounted Controls: | Default |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!