Car make: | Acura |
Car model: | TLX |
Car year: | 2018 |
VIN number: |
19UUB3F6XJA001677 |
Stock: | 19UUB3F6XJA |
Transmission: | 9-Speed Automatic |
Powertrain: | AWD |
Anti-lock braking: | 4-Wheel ABS |
Steering mechanism: | R&P |
Suspension type (rear): | Ind |
Coil spring type: | Coil |
Leaf spring type: | Coil |
Tires: | P245/40R19 |
Overall Length: | 191.00 in. |
Wheelbase: | 109.30 in. |
Basic-duration: | 48 month |
Powertrain-distance: | 70,000 mile |
Rust-distance: | Unlimited mile |
Dealer Invoice: | $50599.99 USD |
Destination Charge: | $1130.5 USD |
Driver Airbag: | Default |
Front Side Airbag: | Default |
Passenger Airbag: | Default |
Side Head Curtain Airbag: | Default |
Front Power Lumbar Support: | Default |
Fog Lights: | Default |
Front Spring Type: | Coil |
Standard Seating: | 5 |
Anti-Brake System: | 4-Wheel ABS |
Steering Type: | R&P |
Ground Clearance: | 5.90 in. |
Front Shoulder Room: | 57.50 in. |
Telescopic Steering Column: | Default |
Rear Hip Room: | 54.90 in. |
Power Windows: | Default |
Rear Suspension: | Ind |
Leather Seat: | Default |
MS RP: | $53312 USD |
Front Heated Seat: | Default |
Overall Height: | 57.00 in. |
Driveline: | AWD |
Tires: | P245/40R19 |
Passenger Multi-Adjustable Power Seat: | Default |
Vehicle Anti-Theft: | Default |
Rear Spring Type: | Coil |
Rear Legroom: | 34.50 in. |
Transmission-long: | 9-Speed Automatic |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!