Car make: | Acura |
Car model: | TLX |
Car year: | 2019 |
VIN number: |
19UUB3F69KA004376 |
Stock: | 19UUB3F69KA |
Powertrain: | AWD |
Anti-lock braking: | 4-Wheel ABS |
Steering mechanism: | R&P |
Front Brake: | Disc |
Suspension type (front): | Ind |
Basic-duration: | 48 month |
Powertrain-distance: | 70,000 mile |
Rust-duration: | 60 month |
Rust-distance: | Unlimited mile |
Dealer Invoice: | $45072.26 USD |
Leather Seat: | Default |
Front Legroom: | 42.60 in. |
Vehicle Anti-Theft: | Default |
Driveline: | AWD |
Anti-Brake System: | 4-Wheel ABS |
MS RP: | $47488 USD |
Rear Legroom: | 34.50 in. |
Power Windows: | Default |
Ground Clearance: | 5.90 in. |
ABS Brakes: | Default |
Front Shoulder Room: | 57.50 in. |
Child Safety Door Locks: | Default |
Front Suspension: | Ind |
Telescopic Steering Column: | Default |
Front Hip Room: | 55.30 in. |
Front Headroom: | 37.20 in. |
Steering Type: | R&P |
Front Brake Type: | Disc |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!