Car make: | Acura |
Car model: | TLX |
Car year: | 2018 |
VIN number: |
19UUB3F69JA003579 |
Stock: | 19UUB3F69JA |
Anti-lock braking: | 4-Wheel ABS |
Steering mechanism: | R&P |
Front Brake: | Disc |
Suspension type (rear): | Ind |
Tires: | P245/40R19 |
Overall Length: | 191.00 in. |
Wheelbase: | 109.30 in. |
Basic-duration: | 48 month |
Basic-distance: | 50,000 mile |
Powertrain-duration: | 72 month |
Powertrain-distance: | 70,000 mile |
Rust-duration: | 60 month |
Rust-distance: | Unlimited mile |
Dealer Invoice: | $46347.89 USD |
Destination Charge: | $1035.5 USD |
Driver Airbag: | Default |
Front Side Airbag: | Default |
Passenger Airbag: | Default |
Side Head Curtain Airbag: | Default |
Front Power Lumbar Support: | Default |
Alloy Wheels: | Default |
Front Brake Type: | Disc |
ABS Brakes: | Default |
Rear Shoulder Room: | 55.40 in. |
Turning Diameter: | 39.50 in. |
Passenger Multi-Adjustable Power Seat: | Default |
Driver Multi-Adjustable Power Seat: | Default |
Front Headroom: | 37.20 in. |
Front Hip Room: | 55.30 in. |
Rear Suspension: | Ind |
Vehicle Anti-Theft: | Default |
Anti-Brake System: | 4-Wheel ABS |
Tires: | P245/40R19 |
Leather Seat: | Default |
Steering Type: | R&P |
Rear Headroom: | 36.70 in. |
Telescopic Steering Column: | Default |
Rear Legroom: | 34.50 in. |
Fog Lights: | Default |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!