Car make: | Acura |
Car model: | TLX |
Car year: | 2019 |
VIN number: |
19UUB3F68KA005048 |
Stock: | 19UUB3F68KA |
Powertrain: | AWD |
Front Brake: | Disc |
Suspension type (front): | Ind |
Coil spring type: | Coil |
Tires: | P245/40R19 |
Overall Length: | 191.00 in. |
Basic-duration: | 48 month |
Basic-distance: | 50,000 mile |
Powertrain-duration: | 72 month |
Powertrain-distance: | 70,000 mile |
Rust-distance: | Unlimited mile |
Driver Airbag: | Default |
Side Head Curtain Airbag: | Default |
Rear Headroom: | 36.70 in. |
Turning Diameter: | 39.50 in. |
Rear Hip Room: | 54.90 in. |
Rear Shoulder Room: | 55.40 in. |
Front Shoulder Room: | 57.50 in. |
Overall Width: | 73.00 in. |
Front Spring Type: | Coil |
Front Brake Type: | Disc |
Front Suspension: | Ind |
Tires: | P245/40R19 |
Driver Multi-Adjustable Power Seat: | Default |
Power Windows: | Default |
Vehicle Anti-Theft: | Default |
Passenger Multi-Adjustable Power Seat: | Default |
Telescopic Steering Column: | Default |
Child Safety Door Locks: | Default |
Front Headroom: | 37.20 in. |
Overall Height: | 57.00 in. |
Driveline: | AWD |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!