Car make: | Acura |
Car model: | TLX |
Car year: | 2019 |
VIN number: |
19UUB3F68KA004675 |
Stock: | 19UUB3F68KA |
Short shifter transmission: | 9A |
Powertrain: | AWD |
Anti-lock braking: | 4-Wheel ABS |
Front Brake: | Disc |
Suspension type (front): | Ind |
Coil spring type: | Coil |
Tires: | P245/40R19 |
Overall Length: | 191.00 in. |
Wheelbase: | 109.30 in. |
Basic-duration: | 48 month |
Basic-distance: | 50,000 mile |
Powertrain-duration: | 72 month |
Powertrain-distance: | 70,000 mile |
Dealer Invoice: | $47198.31 USD |
Front Side Airbag: | Default |
Passenger Airbag: | Default |
Front Power Lumbar Support: | Default |
Telescopic Steering Column: | Default |
Transmission-short: | 9A |
Tires: | P245/40R19 |
Ground Clearance: | 5.90 in. |
Vehicle Anti-Theft: | Default |
Fog Lights: | Default |
Front Suspension: | Ind |
Overall Height: | 57.00 in. |
Driveline: | AWD |
Anti-Brake System: | 4-Wheel ABS |
Power Windows: | Default |
Rear Hip Room: | 54.90 in. |
Leather Seat: | Default |
Standard Seating: | 5 |
Front Spring Type: | Coil |
Front Headroom: | 37.20 in. |
Front Shoulder Room: | 57.50 in. |
Passenger Multi-Adjustable Power Seat: | Default |
Rear Shoulder Room: | 55.40 in. |
Cruise Control: | Default |
Rear Legroom: | 34.50 in. |
Front Legroom: | 42.60 in. |
Front Brake Type: | Disc |
Turning Diameter: | 39.50 in. |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!