Make: | Acura |
Model: | TLX |
Year: | 2018 |
VIN: |
19UUB3F68JA002035 |
Stock: | 19UUB3F68JA |
Transmission-short: | 9A |
Driveline: | AWD |
Anti-Brake System: | 4-Wheel ABS |
Front Suspension: | Ind |
Front Spring Type: | Coil |
Tires: | P245/40R19 |
Overall Length: | 191.00 in. |
Wheelbase: | 109.30 in. |
Basic-duration: | 48 month |
Basic-distance: | 50,000 mile |
Powertrain-duration: | 72 month |
Dealer Invoice: | $45072.26 USD |
Front Side Airbag: | Default |
Passenger Airbag: | Default |
Telescopic Steering Column: | Default |
Tires: | P245/40R19 |
Ground Clearance: | 5.90 in. |
Vehicle Anti-Theft: | Default |
Fog Lights: | Default |
Overall Height: | 57.00 in. |
Power Windows: | Default |
Rear Hip Room: | 54.90 in. |
Leather Seat: | Default |
Standard Seating: | 5 |
Front Headroom: | 37.20 in. |
Front Shoulder Room: | 57.50 in. |
Passenger Multi-Adjustable Power Seat: | Default |
Rear Shoulder Room: | 55.40 in. |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!