Car make: | Acura |
Car model: | TLX |
Car year: | 2019 |
VIN number: |
19UUB3F66KA002648 |
Stock: | 19UUB3F66KA |
Steering mechanism: | R&P |
Front Brake: | Disc |
Suspension type (front): | Ind |
Leaf spring type: | Coil |
Tires: | P245/40R19 |
Overall Length: | 191.00 in. |
Wheelbase: | 109.30 in. |
Basic-duration: | 48 month |
Powertrain-duration: | 72 month |
Rust-duration: | 60 month |
Driver Airbag: | Default |
Front Side Airbag: | Default |
Front Headroom: | 37.20 in. |
Front Hip Room: | 55.30 in. |
Front Shoulder Room: | 57.50 in. |
Rear Spring Type: | Coil |
Front Suspension: | Ind |
Steering Type: | R&P |
Vehicle Anti-Theft: | Default |
ABS Brakes: | Default |
Child Safety Door Locks: | Default |
Turning Diameter: | 39.50 in. |
Rear Hip Room: | 54.90 in. |
Front Brake Type: | Disc |
Tires: | P245/40R19 |
Leather Seat: | Default |
Front Heated Seat: | Default |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!