Car make: | Acura |
Car model: | TLX |
Car year: | 2019 |
VIN number: |
19UUB3F64KA002244 |
Stock: | 19UUB3F64KA |
Transmission: | 9-Speed Automatic |
Short shifter transmission: | 9A |
Anti-lock braking: | 4-Wheel ABS |
Steering mechanism: | R&P |
Front Brake: | Disc |
Coil spring type: | Coil |
Tires: | P245/40R19 |
Basic-duration: | 48 month |
Basic-distance: | 50,000 mile |
Rust-distance: | Unlimited mile |
Dealer Invoice: | $48899.15 USD |
Driver Airbag: | Default |
Side Head Curtain Airbag: | Default |
Front Power Lumbar Support: | Default |
Front Spring Type: | Coil |
Rear Shoulder Room: | 55.40 in. |
Standard Seating: | 5 |
Fog Lights: | Default |
Steering Type: | R&P |
Front Legroom: | 42.60 in. |
Ground Clearance: | 5.90 in. |
Child Safety Door Locks: | Default |
Transmission-short: | 9A |
Front Headroom: | 37.20 in. |
Cruise Control: | Default |
Transmission-long: | 9-Speed Automatic |
Front Hip Room: | 55.30 in. |
Anti-Brake System: | 4-Wheel ABS |
Front Brake Type: | Disc |
Vehicle Anti-Theft: | Default |
Tires: | P245/40R19 |
Front Shoulder Room: | 57.50 in. |
MS RP: | $51520 USD |
Rear Headroom: | 36.70 in. |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!