Vehicle make: | Acura |
Vehicle model: | TLX |
Vehicle year: | 2019 |
VIN: |
19UUB3F63KA004650 |
Stock: | 19UUB3F63KA |
Manufactured in: | UNITED STATES |
Body Style: | SEDAN 4-DR |
Transmission-short: | 9A |
Driveline: | AWD |
Steering Type: | R&P |
Rear Brake Type: | Disc |
Front Suspension: | Ind |
Front Spring Type: | Coil |
Tires: | P245/40R19 |
Wheelbase: | 109.30 in. |
Basic-distance: | 50,000 mile |
Powertrain-distance: | 70,000 mile |
Rust-distance: | Unlimited mile |
Dealer Invoice: | $42946.21 USD |
Front Side Airbag: | Default |
Side Head Curtain Airbag: | Default |
Tires: | P245/40R19 |
Rear Headroom: | 36.70 in. |
Rear Legroom: | 34.50 in. |
Rear Shoulder Room: | 55.40 in. |
Rear Hip Room: | 54.90 in. |
Overall Width: | 73.00 in. |
Standard Seating: | 5 |
Child Safety Door Locks: | Default |
ABS Brakes: | Default |
Telescopic Steering Column: | Default |
Front Heated Seat: | Default |
Leather Seat: | Default |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!