Car make: | Acura |
Car model: | TLX |
Car year: | 2019 |
VIN number: |
19UUB3F62KA004347 |
Stock: | 19UUB3F62KA |
Powertrain: | AWD |
Front Brake: | Disc |
Coil spring type: | Coil |
Leaf spring type: | Coil |
Overall Length: | 191.00 in. |
Wheelbase: | 109.30 in. |
Basic-distance: | 50,000 mile |
Rust-duration: | 60 month |
Destination Charge: | $1073.5 USD |
Passenger Airbag: | Default |
Side Head Curtain Airbag: | Default |
Alloy Wheels: | Default |
Driveline: | AWD |
Standard Seating: | 5 |
Passenger Multi-Adjustable Power Seat: | Default |
Ground Clearance: | 5.90 in. |
Front Brake Type: | Disc |
Telescopic Steering Column: | Default |
MS RP: | $50624 USD |
Rear Legroom: | 34.50 in. |
Overall Height: | 57.00 in. |
ABS Brakes: | Default |
Front Spring Type: | Coil |
Rear Headroom: | 36.70 in. |
Front Shoulder Room: | 57.50 in. |
Rear Hip Room: | 54.90 in. |
Rear Spring Type: | Coil |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!