Car make: | Acura |
Car model: | TLX |
Car year: | 2019 |
VIN number: |
19UUB3F62KA002677 |
Stock: | 19UUB3F62KA |
Transmission: | 9-Speed Automatic |
Powertrain: | AWD |
Front Brake: | Disc |
Suspension type (front): | Ind |
Coil spring type: | Coil |
Leaf spring type: | Coil |
Overall Length: | 191.00 in. |
Wheelbase: | 109.30 in. |
Basic-distance: | 50,000 mile |
Powertrain-duration: | 72 month |
Rust-duration: | 60 month |
Rust-distance: | Unlimited mile |
Destination Charge: | $1130.5 USD |
Passenger Airbag: | Default |
Side Head Curtain Airbag: | Default |
Alloy Wheels: | Default |
Driveline: | AWD |
Standard Seating: | 5 |
Passenger Multi-Adjustable Power Seat: | Default |
Ground Clearance: | 5.90 in. |
Front Brake Type: | Disc |
Telescopic Steering Column: | Default |
MS RP: | $53312 USD |
Rear Legroom: | 34.50 in. |
Overall Height: | 57.00 in. |
ABS Brakes: | Default |
Front Spring Type: | Coil |
Rear Headroom: | 36.70 in. |
Front Shoulder Room: | 57.50 in. |
Rear Hip Room: | 54.90 in. |
Rear Spring Type: | Coil |
Front Heated Seat: | Default |
Transmission-long: | 9-Speed Automatic |
Front Suspension: | Ind |
Front Legroom: | 42.60 in. |
Overall Width: | 73.00 in. |
Child Safety Door Locks: | Default |
Cruise Control: | Default |
Fog Lights: | Default |
Rear Shoulder Room: | 55.40 in. |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!