Car make: | Acura |
Car model: | ILX |
Car year: | 2017 |
VIN number: |
19UDE2F37HA010578 |
Stock: | 19UDE2F37HA |
Powertrain: | FWD |
Fuel consumption-highway: | 35 miles/gallon |
Steering mechanism: | R&P |
Rear Brake: | Disc |
Suspension type (front): | Ind |
Coil spring type: | Coil |
Leaf spring type: | Coil |
Tires: | P215/45R17 87V |
Wheelbase: | 105.10 in. |
Basic-duration: | 48 month |
Basic-distance: | 50,000 mile |
Powertrain-duration: | 72 month |
Powertrain-distance: | 70,000 mile |
Front Side Airbag: | Default |
Side Head Curtain Airbag: | Default |
Air Conditioning: | Default |
Telematics System: | Default |
Alloy Wheels: | Default |
Fuel Economy-highway: | 35 miles/gallon |
Front Headroom: | 38.00 in. |
Rear Shoulder Room: | 53.50 in. |
Rear Spring Type: | Coil |
Rear Brake Type: | Disc |
Front Suspension: | Ind |
Tires: | P215/45R17 87V |
Vehicle Stability Control System: | Default |
Vehicle Anti-Theft: | Default |
Tilt Steering: | Default |
Interval Wipers: | Default |
Child Safety Door Locks: | Default |
Daytime Running Lights: | Default |
Front Heated Seat: | Default |
Power Windows: | Default |
Voice Activated Telephone: | Default |
Rear Headroom: | 35.90 in. |
Front Shoulder Room: | 55.60 in. |
Front Spring Type: | Coil |
Driveline: | FWD |
Steering Type: | R&P |
Separate Driver/ Front Passenger Climate Controls: | Default |
ABS Brakes: | Default |
Keyless Entry: | Default |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!