Car make: | Acura |
Car model: | ILX |
Car year: | 2017 |
VIN number: |
19UDE2F37HA010578 |
Stock: | 19UDE2F37HA |
Powertrain: | FWD |
Fuel consumption-highway: | 35 miles/gallon |
Steering mechanism: | R&P |
Rear Brake: | Disc |
Suspension type (rear): | Ind |
Coil spring type: | Coil |
Leaf spring type: | Coil |
Tires: | P215/45R17 87V |
Wheelbase: | 105.10 in. |
Basic-duration: | 48 month |
Basic-distance: | 50,000 mile |
Powertrain-duration: | 72 month |
Powertrain-distance: | 70,000 mile |
Driver Airbag: | Default |
Air Conditioning: | Default |
Telematics System: | Default |
Fuel Economy-highway: | 35 miles/gallon |
Front Headroom: | 38.00 in. |
Rear Shoulder Room: | 53.50 in. |
Rear Spring Type: | Coil |
Rear Brake Type: | Disc |
Rear Suspension: | Ind |
Tires: | P215/45R17 87V |
Child Safety Door Locks: | Default |
Daytime Running Lights: | Default |
Front Heated Seat: | Default |
Tachometer: | Default |
AM/FM Radio: | Default |
Steering Wheel Mounted Controls: | Default |
Separate Driver/ Front Passenger Climate Controls: | Default |
Vehicle Anti-Theft: | Default |
Voice Activated Telephone: | Default |
Rear Headroom: | 35.90 in. |
Overall Height: | 55.60 in. |
Front Spring Type: | Coil |
Driveline: | FWD |
Steering Type: | R&P |
Power Sunroof: | Default |
Cruise Control: | Default |
Power Windows: | Default |
Interval Wipers: | Default |
Tire Pressure Monitor: | Default |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!