Vehicle make: | Acura |
Vehicle model: | ILX |
Vehicle year: | 2016 |
VIN: |
19UDE2F37GA024222 |
Stock: | 19UDE2F37GA |
Manufactured in: | UNITED STATES |
Production Seq. Number: | 011344 |
Body Style: | SEDAN 4-DR |
Engine Type: | 2.0L L4 16V DOHC |
Transmission-long: | 8-Speed Automatic |
Driveline: | FWD |
Anti-Brake System: | 4-Wheel ABS |
Fuel Economy-highway: | 35 miles/gallon |
Rear Brake Type: | Disc |
Rear Spring Type: | Coil |
Tires: | P215/45R17 87V |
Interior Trim: | Parchment, leatherette |
Exterior color: | Crystal Black Pearl |
Wheelbase: | 105.10 in. |
Basic-duration: | 48 month |
Basic-distance: | 50,000 mile |
Powertrain-duration: | 72 month |
Powertrain-distance: | 70,000 mile |
Driver Airbag: | Default |
Air Conditioning: | Default |
Alloy Wheels: | Default |
Tank: | 13.20 gallon |
Front Headroom: | 38.00 in. |
Rear Shoulder Room: | 53.50 in. |
Exterior Color: | Crystal Black Pearl |
Tires: | P215/45R17 87V |
Vehicle Stability Control System: | Default |
Steering Wheel Mounted Controls: | Default |
Voice Activated Telephone: | Default |
Telescopic Steering Column: | Default |
Power Windows: | Default |
Leather Steering Wheel: | Default |
Separate Driver/ Front Passenger Climate Controls: | Default |
Cargo Volume: | 12.30 cu.ft. |
Rear Headroom: | 35.90 in. |
Front Shoulder Room: | 55.60 in. |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!