Car make: | Acura |
Car model: | ILX |
Car year: | 2016 |
VIN number: |
19UDE2F37GA005377 |
Stock: | 19UDE2F37GA |
Powertrain: | FWD |
Anti-lock braking: | 4-Wheel ABS |
Fuel consumption-highway: | 35 miles/gallon |
Suspension type (front): | Ind |
Suspension type (rear): | Ind |
Leaf spring type: | Coil |
Interior Trim: | Graystone, leatherette |
Wheelbase: | 105.10 in. |
Basic-distance: | 50,000 mile |
Powertrain-duration: | 72 month |
Air Conditioning: | Default |
Driver Multi-Adjustable Power Seat: | Default |
Driveline: | FWD |
Front Legroom: | 42.30 in. |
Separate Driver/ Front Passenger Climate Controls: | Default |
Daytime Running Lights: | Default |
Rear Suspension: | Ind |
Standard Seating: | 5 |
Keyless Entry: | Default |
Power Windows: | Default |
Rear Spring Type: | Coil |
MS RP: | $33976.4 USD |
Adjustable Foot Pedals: | Default |
Fuel Economy-highway: | 35 miles/gallon |
Leather Steering Wheel: | Default |
Anti-Brake System: | 4-Wheel ABS |
Front Heated Seat: | Default |
AM/FM Radio: | Default |
Overall Width: | 70.60 in. |
Front Suspension: | Ind |
Steering Wheel Mounted Controls: | Default |
Child Safety Door Locks: | Default |
Front Headroom: | 38.00 in. |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!