Make: | Acura |
Model: | ILX |
Year: | 2016 |
VIN: |
19UDE2F36GA018007 |
Stock: | 19UDE2F36GA |
Driveline: | FWD |
Anti-Brake System: | 4-Wheel ABS |
Fuel Economy-highway: | 35 miles/gallon |
Front Suspension: | Ind |
Rear Suspension: | Ind |
Rear Spring Type: | Coil |
Interior Trim: | Graystone, leatherette |
Wheelbase: | 105.10 in. |
Basic-distance: | 50,000 mile |
Powertrain-duration: | 72 month |
Air Conditioning: | Default |
Driver Multi-Adjustable Power Seat: | Default |
Front Legroom: | 42.30 in. |
Separate Driver/ Front Passenger Climate Controls: | Default |
Daytime Running Lights: | Default |
Standard Seating: | 5 |
Keyless Entry: | Default |
Power Windows: | Default |
MS RP: | $29582.9 USD |
Adjustable Foot Pedals: | Default |
Leather Steering Wheel: | Default |
Front Heated Seat: | Default |
AM/FM Radio: | Default |
Overall Width: | 70.60 in. |
Steering Wheel Mounted Controls: | Default |
Child Safety Door Locks: | Default |
Front Headroom: | 38.00 in. |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!