Make: | Acura |
Model: | ILX |
Year: | 2019 |
VIN: |
19UDE2F35KA000896 |
Stock: | 19UDE2F35KA |
Fuel Economy-city: | 25 miles/gallon |
Fuel Economy-highway: | 35 miles/gallon |
Rear Brake Type: | Disc |
Front Spring Type: | Coil |
Tires: | P215/45R17 87V |
Exterior color: | Bellanova White Pearl |
Wheelbase: | 105.10 in. |
Basic-distance: | 50,000 mile |
Powertrain-duration: | 72 month |
Powertrain-distance: | 70,000 mile |
Side Head Curtain Airbag: | Default |
Air Conditioning: | Default |
Alloy Wheels: | Default |
Power Sunroof: | Default |
Tires: | P215/45R17 87V |
MS RP: | $32804.8 USD |
Adjustable Foot Pedals: | Default |
Turning Diameter: | 36.80 in. |
Voice Activated Telephone: | Default |
Traction Control: | Default |
Power Door Locks: | Default |
Keyless Entry: | Default |
Exterior Color: | Bellanova White Pearl |
Rear Window Defogger: | Default |
AM/FM Radio: | Default |
Rear Headroom: | 35.90 in. |
Child Safety Door Locks: | Default |
Trip Computer: | Default |
Front Hip Room: | 50.30 in. |
Separate Driver/ Front Passenger Climate Controls: | Default |
Rear Legroom: | 34.00 in. |
Tachometer: | Default |
Rear Hip Room: | 51.70 in. |
Driver Multi-Adjustable Power Seat: | Default |
Cruise Control: | Default |
Vehicle Anti-Theft: | Default |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!