Make: | Acura |
Model: | ILX |
Year: | 2016 |
VIN: |
19UDE2F35GA024994 |
Stock: | 19UDE2F35GA |
Transmission-long: | 8-Speed Automatic |
Fuel Economy-city: | 25 miles/gallon |
Front Brake Type: | Disc |
Rear Suspension: | Ind |
Front Spring Type: | Coil |
Wheelbase: | 105.10 in. |
Basic-duration: | 48 month |
Powertrain-duration: | 72 month |
Powertrain-distance: | 70,000 mile |
Alloy Wheels: | Default |
Front Legroom: | 42.30 in. |
ABS Brakes: | Default |
Tilt Steering: | Default |
Power Sunroof: | Default |
Front Shoulder Room: | 55.60 in. |
Cruise Control: | Default |
Steering Wheel Mounted Controls: | Default |
Overall Height: | 55.60 in. |
Tire Pressure Monitor: | Default |
Front Headroom: | 38.00 in. |
Tachometer: | Default |
Rear Hip Room: | 51.70 in. |
Rear Headroom: | 35.90 in. |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!