Car make: | Acura |
Car model: | ILX |
Car year: | 2017 |
VIN number: |
19UDE2F34HA004818 |
Stock: | 19UDE2F34HA |
Fuel consumption-highway: | 35 miles/gallon |
Front Brake: | Disc |
Suspension type (front): | Ind |
Coil spring type: | Coil |
Tires: | P215/45R17 87V |
Interior Trim: | Ebony, leatherette |
Vehicle total mass-automatic: | 3095 lbs |
Wheelbase: | 105.10 in. |
Basic-duration: | 48 month |
Front Side Airbag: | Default |
Passenger Airbag: | Default |
Rear Legroom: | 34.00 in. |
Rear Headroom: | 35.90 in. |
Front Headroom: | 38.00 in. |
Front Hip Room: | 50.30 in. |
Rear Shoulder Room: | 53.50 in. |
Overall Height: | 55.60 in. |
Overall Width: | 70.60 in. |
Curb Weight-automatic: | 3095 lbs |
Front Spring Type: | Coil |
Front Brake Type: | Disc |
Front Suspension: | Ind |
Tires: | P215/45R17 87V |
Driver Multi-Adjustable Power Seat: | Default |
Tire Pressure Monitor: | Default |
Vehicle Anti-Theft: | Default |
Separate Driver/ Front Passenger Climate Controls: | Default |
Interval Wipers: | Default |
ABS Brakes: | Default |
Adjustable Foot Pedals: | Default |
Child Safety Door Locks: | Default |
Telescopic Steering Column: | Default |
Leather Steering Wheel: | Default |
Front Heated Seat: | Default |
Cruise Control: | Default |
Power Windows: | Default |
AM/FM Radio: | Default |
Fuel Economy-highway: | 35 miles/gallon |
Front Legroom: | 42.30 in. |
Rear Hip Room: | 51.70 in. |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!