Vehicle make: | Acura |
Vehicle model: | ILX |
Vehicle year: | 2016 |
VIN: |
19UDE2F34GA018488 |
Stock: | 19UDE2F34GA |
Fuel Economy-highway: | 35 miles/gallon |
Rear Brake Type: | Disc |
Front Suspension: | Ind |
Rear Spring Type: | Coil |
Tires: | P215/45R17 87V |
Wheelbase: | 105.10 in. |
Basic-duration: | 48 month |
Basic-distance: | 50,000 mile |
Powertrain-distance: | 70,000 mile |
Air Conditioning: | Default |
Telematics System: | Default |
Front Headroom: | 38.00 in. |
Rear Shoulder Room: | 53.50 in. |
Tires: | P215/45R17 87V |
Vehicle Stability Control System: | Default |
Vehicle Anti-Theft: | Default |
Tilt Steering: | Default |
Interval Wipers: | Default |
Child Safety Door Locks: | Default |
Daytime Running Lights: | Default |
Front Heated Seat: | Default |
Power Windows: | Default |
Voice Activated Telephone: | Default |
Rear Headroom: | 35.90 in. |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!