Make: | Acura |
Model: | ILX |
Year: | 2016 |
VIN: |
19UDE2F34GA017468 |
Stock: | 19UDE2F34GA |
Fuel Economy-highway: | 35 miles/gallon |
Steering Type: | R&P |
Rear Brake Type: | Disc |
Front Suspension: | Ind |
Rear Spring Type: | Coil |
Wheelbase: | 105.10 in. |
Basic-distance: | 50,000 mile |
Powertrain-distance: | 70,000 mile |
Air Conditioning: | Default |
Telematics System: | Default |
Front Headroom: | 38.00 in. |
Rear Shoulder Room: | 53.50 in. |
Child Safety Door Locks: | Default |
Daytime Running Lights: | Default |
Front Heated Seat: | Default |
Tachometer: | Default |
AM/FM Radio: | Default |
Steering Wheel Mounted Controls: | Default |
Separate Driver/ Front Passenger Climate Controls: | Default |
Vehicle Anti-Theft: | Default |
Voice Activated Telephone: | Default |
Rear Headroom: | 35.90 in. |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!