Make: | Acura |
Model: | ILX |
Year: | 2019 |
VIN: |
19UDE2F33KA000931 |
Stock: | 19UDE2F33KA |
Manufactured in: | UNITED STATES |
Body Style: | SEDAN 4-DR |
Transmission-short: | 8A |
Driveline: | FWD |
Anti-Brake System: | 4-Wheel ABS |
Fuel Economy-city: | 25 miles/gallon |
Front Brake Type: | Disc |
Rear Suspension: | Ind |
Rear Spring Type: | Coil |
Interior Trim: | Ebony, leatherette |
Vehicle total mass-automatic: | 3095 lbs |
Wheelbase: | 105.10 in. |
Basic-distance: | 50,000 mile |
Powertrain-distance: | 70,000 mile |
Destination Charge: | $1052.8 USD |
Front Side Airbag: | Default |
Side Head Curtain Airbag: | Default |
Air Conditioning: | Default |
Turning Diameter: | 36.80 in. |
Front Headroom: | 38.00 in. |
Front Legroom: | 42.30 in. |
Front Shoulder Room: | 55.60 in. |
Front Hip Room: | 50.30 in. |
Curb Weight-automatic: | 3095 lbs |
Overall Width: | 70.60 in. |
Cargo Volume: | 12.30 cu.ft. |
Power Door Locks: | Default |
ABS Brakes: | Default |
Vehicle Stability Control System: | Default |
Cruise Control: | Default |
Tilt Steering: | Default |
Steering Wheel Mounted Controls: | Default |
Adjustable Foot Pedals: | Default |
Trip Computer: | Default |
Voice Activated Telephone: | Default |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!