Car make: | Acura |
Car model: | ILX |
Car year: | 2016 |
VIN number: |
19UDE2F33GA024279 |
Stock: | 19UDE2F33GA |
Anti-lock braking: | 4-Wheel ABS |
Fuel consumption-highway: | 35 miles/gallon |
Steering mechanism: | R&P |
Rear Brake: | Disc |
Leaf spring type: | Coil |
Overall Length: | 181.90 in. |
Basic-distance: | 50,000 mile |
Powertrain-duration: | 72 month |
Driver Airbag: | Default |
Air Conditioning: | Default |
Telematics System: | Default |
Rear Spring Type: | Coil |
Tilt Steering: | Default |
Fuel Economy-highway: | 35 miles/gallon |
Anti-Brake System: | 4-Wheel ABS |
Standard Seating: | 5 |
Steering Wheel Mounted Controls: | Default |
Steering Type: | R&P |
Rear Hip Room: | 51.70 in. |
Leather Steering Wheel: | Default |
Rear Brake Type: | Disc |
When buying a vehicle, you should verify how may owners it had and how the car was maintained by them. Very often people sell vehicles with serious problems leaving all costly repairs to the new owner. Make sure to be buying a car with a clean history so as not to pay for other people mistakes.
Check the VIN report right now!